<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ContraCarbon</title>
	<atom:link href="http://blog.contracarbon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.contracarbon.com</link>
	<description>Climate change and more</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About Jack Rivkin by Rattling Bones: Mumbai Christmas Fest to Bangalore Sunday Soul Sante</title>
		<link>http://blog.contracarbon.com/about/#comment-209</link>
		<dc:creator><![CDATA[Rattling Bones: Mumbai Christmas Fest to Bangalore Sunday Soul Sante]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:27:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-209</guid>
		<description><![CDATA[[...] Wow! Some excellent speakers such as Infosys co-founder NS Raghavan on behavioural economics, Jack Rivkin on the global economy and investment climate, Scott Cook (founder of Intuit Inc.) on leadership in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wow! Some excellent speakers such as Infosys co-founder NS Raghavan on behavioural economics, Jack Rivkin on the global economy and investment climate, Scott Cook (founder of Intuit Inc.) on leadership in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs&#8230;.and others by hbonwit</title>
		<link>http://blog.contracarbon.com/2011/10/07/steve-jobs-and-others/#comment-188</link>
		<dc:creator><![CDATA[hbonwit]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=292#comment-188</guid>
		<description><![CDATA[Completely right -- I appreciate how he retained control over when features were released, and his attention to detail in order to ensure that the user experience was complete, and that is unrivaled in the industry, still.

He was able to share the beauty and technology of gadgets to many millions of non-gadget-folks among us!

Thanks for the reply.]]></description>
		<content:encoded><![CDATA[<p>Completely right &#8212; I appreciate how he retained control over when features were released, and his attention to detail in order to ensure that the user experience was complete, and that is unrivaled in the industry, still.</p>
<p>He was able to share the beauty and technology of gadgets to many millions of non-gadget-folks among us!</p>
<p>Thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs&#8230;.and others by Jack Rivkin</title>
		<link>http://blog.contracarbon.com/2011/10/07/steve-jobs-and-others/#comment-187</link>
		<dc:creator><![CDATA[Jack Rivkin]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 17:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=292#comment-187</guid>
		<description><![CDATA[We all fall short in certain areas, but he raised the bar when it comes to taking the technology that was available and and making it something that expands individual creativity and requires a response from the competition. He wasn&#039;t a Hewlett, Packard or a Noyce. And it is the time to remember those folks. The real legacy remains to be determined.]]></description>
		<content:encoded><![CDATA[<p>We all fall short in certain areas, but he raised the bar when it comes to taking the technology that was available and and making it something that expands individual creativity and requires a response from the competition. He wasn&#8217;t a Hewlett, Packard or a Noyce. And it is the time to remember those folks. The real legacy remains to be determined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs&#8230;.and others by hbonwit</title>
		<link>http://blog.contracarbon.com/2011/10/07/steve-jobs-and-others/#comment-186</link>
		<dc:creator><![CDATA[hbonwit]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=292#comment-186</guid>
		<description><![CDATA[Mr. Rivkin, I&#039;m curious your take on the following article from a different blog that I follow (below).  I think that Mr. Jobs contributed beyond expectation (and belief!) but also fell short in some areas -- what say you?

http://20somethingfinance.com/steve-jobs-death-legacy/

-Holden]]></description>
		<content:encoded><![CDATA[<p>Mr. Rivkin, I&#8217;m curious your take on the following article from a different blog that I follow (below).  I think that Mr. Jobs contributed beyond expectation (and belief!) but also fell short in some areas &#8212; what say you?</p>
<p><a href="http://20somethingfinance.com/steve-jobs-death-legacy/" rel="nofollow">http://20somethingfinance.com/steve-jobs-death-legacy/</a></p>
<p>-Holden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Look at the World—China, the US, Europe and the Lake Forest Investment Society by Jack Rivkin</title>
		<link>http://blog.contracarbon.com/2011/10/02/a-brief-look-at-the-world%e2%80%94china-the-us-europe-and-the-lake-forest-investment-society/#comment-182</link>
		<dc:creator><![CDATA[Jack Rivkin]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=282#comment-182</guid>
		<description><![CDATA[The level of knowledge in the general public in both countries is quite low. He has a right to be skeptical until the US takes some steps to deal with its long-term deficit problem. The reporter should be more worried about Europe, though.]]></description>
		<content:encoded><![CDATA[<p>The level of knowledge in the general public in both countries is quite low. He has a right to be skeptical until the US takes some steps to deal with its long-term deficit problem. The reporter should be more worried about Europe, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Look at the World—China, the US, Europe and the Lake Forest Investment Society by Peter Handal</title>
		<link>http://blog.contracarbon.com/2011/10/02/a-brief-look-at-the-world%e2%80%94china-the-us-europe-and-the-lake-forest-investment-society/#comment-181</link>
		<dc:creator><![CDATA[Peter Handal]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=282#comment-181</guid>
		<description><![CDATA[I was surprised by the questions from well informed people that I got last month when I was in China. One reporter, for example, asked me if I thought that the US would be able to repay China on the US debt that China holds. When I said yes, he got was openly skeptical]]></description>
		<content:encoded><![CDATA[<p>I was surprised by the questions from well informed people that I got last month when I was in China. One reporter, for example, asked me if I thought that the US would be able to repay China on the US debt that China holds. When I said yes, he got was openly skeptical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel Cells: Maybe they aren&#8217;t 10 years away&#8230;&#8230;. by Makendra</title>
		<link>http://blog.contracarbon.com/2011/01/02/fuel-cells-maybe-they-arent-10-years-away/#comment-177</link>
		<dc:creator><![CDATA[Makendra]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=127#comment-177</guid>
		<description><![CDATA[Grade A stuff. I&#039;m uqunesitonalby in your debt.]]></description>
		<content:encoded><![CDATA[<p>Grade A stuff. I&#8217;m uqunesitonalby in your debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Oil Imports by 1/3? Can we do it all with fuel efficiency? by Hans Nicolaisen</title>
		<link>http://blog.contracarbon.com/2011/04/02/reduce-oil-imports-by-13-can-we-do-it-all-with-fuel-efficiency/#comment-152</link>
		<dc:creator><![CDATA[Hans Nicolaisen]]></dc:creator>
		<pubDate>Mon, 09 May 2011 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=188#comment-152</guid>
		<description><![CDATA[Jack, I read your post at Michael Levi&#039;s blog regarding the Howarth paper, hadn&#039;t heard of you, did a search and ended up here.

Above you write, &quot;We should strive for all 3 million barrels a day coming from fuel efficiency.&quot; That&#039;s a nice idea, but trust me; it ain&#039;t going to happen. Back in the late 70&#039;s and early 80&#039;s when I was working with Amory Lovins I thought that was possible. Even likely. I guess one could say that over the time since then I&#039;ve become a bit jaded when it comes to this.

While we can make significant gains in vehicle efficiency, that alone won&#039;t do it. Just because cars are available that get twice, or three times, the fuel mileage as others doesn&#039;t mean people will buy them. Part of the problem has to do with &quot;image&quot;. People who wouldn&#039;t be caught dead driving some small car instead of an SUV. Then there are those who bolster their ego by driving pick-ups, even though they likely have never used one for its intended purpose. And, along with this, are people who feel &quot;safer&quot; driving a large vehicle.

We definitely need more fuel efficient vehicles, but that alone won&#039;t get us to a reduction of 3 million barrels/day. It will take a change in thinking to get us there - and there&#039;s nothing like high fuel prices to bring about change. Outside of rationing, high prices are probably the only way to significantly reduce consumption.]]></description>
		<content:encoded><![CDATA[<p>Jack, I read your post at Michael Levi&#8217;s blog regarding the Howarth paper, hadn&#8217;t heard of you, did a search and ended up here.</p>
<p>Above you write, &#8220;We should strive for all 3 million barrels a day coming from fuel efficiency.&#8221; That&#8217;s a nice idea, but trust me; it ain&#8217;t going to happen. Back in the late 70&#8242;s and early 80&#8242;s when I was working with Amory Lovins I thought that was possible. Even likely. I guess one could say that over the time since then I&#8217;ve become a bit jaded when it comes to this.</p>
<p>While we can make significant gains in vehicle efficiency, that alone won&#8217;t do it. Just because cars are available that get twice, or three times, the fuel mileage as others doesn&#8217;t mean people will buy them. Part of the problem has to do with &#8220;image&#8221;. People who wouldn&#8217;t be caught dead driving some small car instead of an SUV. Then there are those who bolster their ego by driving pick-ups, even though they likely have never used one for its intended purpose. And, along with this, are people who feel &#8220;safer&#8221; driving a large vehicle.</p>
<p>We definitely need more fuel efficient vehicles, but that alone won&#8217;t get us to a reduction of 3 million barrels/day. It will take a change in thinking to get us there &#8211; and there&#8217;s nothing like high fuel prices to bring about change. Outside of rationing, high prices are probably the only way to significantly reduce consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Deficits, Energy Independence and, Oh Yes, CO2 Emissions by One Million Electric Vehicles by 2015? Well, It&#8217;s a Start. &#124; ContraCarbon</title>
		<link>http://blog.contracarbon.com/2009/11/17/trade-deficits-energy-independence-and-oh-yes-co2-emissions/#comment-144</link>
		<dc:creator><![CDATA[One Million Electric Vehicles by 2015? Well, It&#8217;s a Start. &#124; ContraCarbon]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=73#comment-144</guid>
		<description><![CDATA[[...] CO2 emissions and our dependence on foreign oil. I have written about this in earlier posts, (see TRADE DEFICITS, ENERGY INDEPENDENCE AND, OH YES, CO2 EMISSIONS—November, 2009).  In other words, provide incentives for fuel efficiency in general.  With [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CO2 emissions and our dependence on foreign oil. I have written about this in earlier posts, (see TRADE DEFICITS, ENERGY INDEPENDENCE AND, OH YES, CO2 EMISSIONS—November, 2009).  In other words, provide incentives for fuel efficiency in general.  With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Oil Imports by 1/3? Can we do it all with fuel efficiency? by Claudio Margueron</title>
		<link>http://blog.contracarbon.com/2011/04/02/reduce-oil-imports-by-13-can-we-do-it-all-with-fuel-efficiency/#comment-140</link>
		<dc:creator><![CDATA[Claudio Margueron]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.contracarbon.com/?p=188#comment-140</guid>
		<description><![CDATA[Dear   Jack  ,
Thanks  for  bringing  your  blog  to  my  attention  through  our  LINKEDin  connection.  
I liked  very  much  your  article of  April 2  ,   2011 .  --   Reduce  Oil  Imports  by 1/3 ? 
Can  we do  it  all  with  fuel  efficiency  ? .
You  present  good  short  answers  in  your  blog .  However ,  I  would  like  to  add   that   imports  of   alcohol   (  ethanol   from  sugar  cane  )   from  tropical   countries , such    as   BRAZIL  ,   will  help  considerably  to   reduce  the  U S A  oil  imports  in  the  future  .   This   is  a   feasible   and  economic  solution  that  should  also  be  considered  .   This  technology  is  already   available   and   well   tested  in   BRAZIL  .

Best   Regards   from  your  old  classmate    from   COLORADO   MINES  ,

Claudio]]></description>
		<content:encoded><![CDATA[<p>Dear   Jack  ,<br />
Thanks  for  bringing  your  blog  to  my  attention  through  our  LINKEDin  connection.<br />
I liked  very  much  your  article of  April 2  ,   2011 .  &#8212;   Reduce  Oil  Imports  by 1/3 ?<br />
Can  we do  it  all  with  fuel  efficiency  ? .<br />
You  present  good  short  answers  in  your  blog .  However ,  I  would  like  to  add   that   imports  of   alcohol   (  ethanol   from  sugar  cane  )   from  tropical   countries , such    as   BRAZIL  ,   will  help  considerably  to   reduce  the  U S A  oil  imports  in  the  future  .   This   is  a   feasible   and  economic  solution  that  should  also  be  considered  .   This  technology  is  already   available   and   well   tested  in   BRAZIL  .</p>
<p>Best   Regards   from  your  old  classmate    from   COLORADO   MINES  ,</p>
<p>Claudio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

